ACCESSORY : | PRODUCT NAME : | PRODUCT (ARTICLE) NO. : | PACKING QUANTITY (pcs) : |
Mounting rail 32 | NVS 32 | 195 | 10 / 20 |
Mounting rail 35 | NVS 35 | 9571 / 9092 | 10 / 20 |
End bracket | PKPA | 360 | 50 |
End bracket | PKPA 35 | 8545 | 50 |
End plate | KP 4 PA | 210 | 50 |
End plate (blue) | KP 4 PA N | 7640 | 50 |
Partition plate | VP 4 PA | 243 | 50 |
Nosilec varovalke |
VE 4 | 211 | 100 |
Fuse holder with led indicator (5 - 15 V) |
VE 4S/15 | 215 | 100 |
Fuse holder with led indicator (15 - 30 V) | VE 4S/30 | 216 | 100 |
Fuse holder with led indicator (30 - 60 V) | VE 4S/60 | 217 | 100 |
Fuse holder with led indicator (110 - 250 V) | VE 4S/250 | 218 | 100 |
Prazna sponka | VE 4L | 219 | 100 |
Elastic label | EO4 | 9439 | 200 pcs (1 PAC) |
Elastic label | EO4 | 9444 | 200 pcs (1 PAC) |
Back to Fuse terminal blocks
VSV 4 PA
Product name : | VSV 4 PA (ivory)
VSV 4 PA N (blue) VSV 4 PA + (red) |
Product (article) no. : | 220 (ivory)
7763 (blue) 7764 (red) |
Packing quantity (pcs) : | 100 |
Dim. in mm (length, height, thickness) : | 42 x 44 x 6 |
Rated cross section (mm²) : | 4 |
Weight (g) : | 9 |
Rated el. current (A) : | 6,3* |
Rated el. voltage (V) : | 500* |
* The rated el. current and voltage of the terminal block depend on the type of the fuse used in the VE4 fuse holder.